Usage Statistics for vps656.pairvps.com

Summary Period: December 2024
Generated 03-Jan-2025 00:31 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2024
Total Hits 10929
Total Files 3760
Total Pages 6813
Total Visits 3574
Total kB Files 14862
Total kB In 0
Total kB Out 0
Total Unique Sites 1427
Total Unique URLs 88
Total Unique User Agents 951
. Avg Max
Hits per Hour 14 834
Hits per Day 352 2914
Files per Day 121 291
Pages per Day 219 589
Sites per Day 46 105
Visits per Day 115 147
kB Files per Day 479 3397
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.40% 3760
Code 301 - Moved Permanently 0.04% 4
Code 400 - Bad Request 6.96% 761
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 57.58% 6293
Code 405 - Method Not Allowed 0.52% 57
Code 408 - Request Timeout 0.13% 14
Code 500 - Internal Server Error 0.36% 39

Top 10 of 88 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2307 21.11% 5817 39.14% 0 0.00% 0 0.00% /
2 18 0.16% 183 1.23% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
3 18 0.16% 181 1.22% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/
4 3 0.03% 150 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202410.html
5 3 0.03% 150 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202408.html
6 3 0.03% 149 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202406.html
7 3 0.03% 149 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202411.html
8 3 0.03% 149 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202403.html
9 3 0.03% 149 1.00% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202409.html
10 3 0.03% 149 1.00% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202407.html

Top 30 of 1427 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2692 24.63% 4 0.11% 1043 7.02% 0 0.00% 0 0.00% 7 0.20% 213.136.70.28
2 362 3.31% 154 4.10% 3040 20.45% 0 0.00% 0 0.00% 7 0.20% 74.141.246.36
3 244 2.23% 16 0.43% 122 0.82% 0 0.00% 0 0.00% 16 0.45% 179.43.163.250
4 203 1.86% 202 5.37% 1327 8.93% 0 0.00% 0 0.00% 2 0.06% 146.70.116.146
5 203 1.86% 201 5.35% 1327 8.93% 0 0.00% 0 0.00% 1 0.03% 146.70.116.152
6 199 1.82% 170 4.52% 447 3.01% 0 0.00% 0 0.00% 179 5.01% 95.214.53.205
7 190 1.74% 17 0.45% 91 0.61% 0 0.00% 0 0.00% 1 0.03% 15.204.142.151
8 183 1.67% 17 0.45% 89 0.60% 0 0.00% 0 0.00% 1 0.03% 15.204.196.168
9 164 1.50% 0 0.00% 63 0.43% 0 0.00% 0 0.00% 2 0.06% 193.41.206.24
10 135 1.24% 0 0.00% 52 0.35% 0 0.00% 0 0.00% 3 0.08% 101.66.172.251
11 126 1.15% 124 3.30% 316 2.13% 0 0.00% 0 0.00% 126 3.53% 141.98.11.155
12 110 1.01% 0 0.00% 43 0.29% 0 0.00% 0 0.00% 3 0.08% 62.146.232.226
13 108 0.99% 1 0.03% 44 0.30% 0 0.00% 0 0.00% 1 0.03% 212.102.60.169
14 106 0.97% 18 0.48% 64 0.43% 0 0.00% 0 0.00% 1 0.03% 104.156.155.30
15 104 0.95% 104 2.77% 267 1.79% 0 0.00% 0 0.00% 104 2.91% 80.94.93.191
16 103 0.94% 2 0.05% 41 0.27% 0 0.00% 0 0.00% 17 0.48% 185.224.128.43
17 102 0.93% 102 2.71% 265 1.78% 0 0.00% 0 0.00% 102 2.85% 46.19.138.234
18 90 0.82% 30 0.80% 99 0.67% 0 0.00% 0 0.00% 88 2.46% 92.255.57.58
19 88 0.81% 88 2.34% 224 1.51% 0 0.00% 0 0.00% 88 2.46% 185.191.126.213
20 85 0.78% 0 0.00% 30 0.20% 0 0.00% 0 0.00% 0 0.00% 154.213.187.122
21 85 0.78% 0 0.00% 28 0.19% 0 0.00% 0 0.00% 2 0.06% 78.153.140.151
22 84 0.77% 84 2.23% 214 1.44% 0 0.00% 0 0.00% 81 2.27% 141.98.11.35
23 84 0.77% 68 1.81% 135 0.91% 0 0.00% 0 0.00% 4 0.11% 51.254.59.113
24 83 0.76% 41 1.09% 121 0.82% 0 0.00% 0 0.00% 83 2.32% 93.174.93.12
25 82 0.75% 0 0.00% 27 0.18% 0 0.00% 0 0.00% 3 0.08% 78.153.140.179
26 82 0.75% 0 0.00% 27 0.18% 0 0.00% 0 0.00% 2 0.06% 78.153.140.224
27 81 0.74% 35 0.93% 107 0.72% 0 0.00% 0 0.00% 68 1.90% 80.82.77.202
28 79 0.72% 4 0.11% 35 0.24% 0 0.00% 0 0.00% 4 0.11% 78.153.140.177
29 79 0.72% 79 2.10% 205 1.38% 0 0.00% 0 0.00% 79 2.21% 95.214.55.43
30 74 0.68% 74 1.97% 192 1.29% 0 0.00% 0 0.00% 74 2.07% 95.214.55.79

Top 10 of 1427 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 362 3.31% 154 4.10% 3040 20.45% 0 0.00% 0 0.00% 7 0.20% 74.141.246.36
2 203 1.86% 202 5.37% 1327 8.93% 0 0.00% 0 0.00% 2 0.06% 146.70.116.146
3 203 1.86% 201 5.35% 1327 8.93% 0 0.00% 0 0.00% 1 0.03% 146.70.116.152
4 2692 24.63% 4 0.11% 1043 7.02% 0 0.00% 0 0.00% 7 0.20% 213.136.70.28
5 199 1.82% 170 4.52% 447 3.01% 0 0.00% 0 0.00% 179 5.01% 95.214.53.205
6 126 1.15% 124 3.30% 316 2.13% 0 0.00% 0 0.00% 126 3.53% 141.98.11.155
7 104 0.95% 104 2.77% 267 1.79% 0 0.00% 0 0.00% 104 2.91% 80.94.93.191
8 102 0.93% 102 2.71% 265 1.78% 0 0.00% 0 0.00% 102 2.85% 46.19.138.234
9 88 0.81% 88 2.34% 224 1.51% 0 0.00% 0 0.00% 88 2.46% 185.191.126.213
10 84 0.77% 84 2.23% 214 1.44% 0 0.00% 0 0.00% 81 2.27% 141.98.11.35

Top 15 of 951 Total User Agents
# Hits User Agent
1 2433 22.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 632 5.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 588 5.38% Custom-AsyncHttpClient
4 462 4.23% curl/7.54.0
5 451 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 405 3.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 274 2.51% Go-http-client/1.1
8 224 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 196 1.79% l9explore/1.2.2
10 126 1.15% Java/17.0.3
11 125 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 119 1.09% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
13 117 1.07% Hello World
14 114 1.04% Mozilla/5.0 zgrab/0.x
15 112 1.02% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)


Generated by Webalizer Version 2.23