Usage Statistics for vps656.pairvps.com

Summary Period: January 2025
Generated 03-Feb-2025 00:31 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2025
Total Hits 8102
Total Files 4061
Total Pages 6199
Total Visits 3388
Total kB Files 13678
Total kB In 0
Total kB Out 0
Total Unique Sites 1380
Total Unique URLs 54
Total Unique User Agents 782
. Avg Max
Hits per Hour 10 396
Hits per Day 261 617
Files per Day 131 497
Pages per Day 199 560
Sites per Day 44 92
Visits per Day 109 175
kB Files per Day 441 1809
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.12% 4061
Code 301 - Moved Permanently 0.05% 4
Code 400 - Bad Request 7.94% 643
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 40.50% 3281
Code 405 - Method Not Allowed 0.60% 49
Code 408 - Request Timeout 0.27% 22
Code 500 - Internal Server Error 0.51% 41

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2387 29.46% 6082 44.46% 0 0.00% 0 0.00% /
2 4 0.05% 200 1.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202410.html
3 4 0.05% 200 1.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202408.html
4 4 0.05% 200 1.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202412.html
5 4 0.05% 199 1.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202406.html
6 4 0.05% 199 1.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202411.html
7 4 0.05% 199 1.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202403.html
8 4 0.05% 199 1.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202409.html
9 4 0.05% 199 1.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202407.html
10 4 0.05% 199 1.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202402.html

Top 30 of 1380 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 431 5.32% 0 0.00% 146 1.07% 0 0.00% 0 0.00% 2 0.06% 213.136.86.62
2 390 4.81% 363 8.94% 1531 11.19% 0 0.00% 0 0.00% 1 0.03% 62.96.85.189
3 228 2.81% 6 0.15% 101 0.74% 0 0.00% 0 0.00% 3 0.09% 193.41.206.24
4 204 2.52% 201 4.95% 1326 9.70% 0 0.00% 0 0.00% 1 0.03% 146.70.116.172
5 204 2.52% 201 4.95% 1328 9.71% 0 0.00% 0 0.00% 1 0.03% 146.70.116.184
6 202 2.49% 201 4.95% 1327 9.70% 0 0.00% 0 0.00% 1 0.03% 146.70.116.108
7 202 2.49% 4 0.10% 87 0.64% 0 0.00% 0 0.00% 2 0.06% 193.41.206.36
8 119 1.47% 106 2.61% 274 2.00% 0 0.00% 0 0.00% 119 3.51% 5.181.190.248
9 118 1.46% 17 0.42% 66 0.48% 0 0.00% 0 0.00% 1 0.03% 104.156.155.31
10 115 1.42% 18 0.44% 67 0.49% 0 0.00% 0 0.00% 1 0.03% 104.156.155.30
11 114 1.41% 0 0.00% 38 0.28% 0 0.00% 0 0.00% 3 0.09% 78.153.140.151
12 112 1.38% 112 2.76% 285 2.08% 0 0.00% 0 0.00% 111 3.28% 146.19.24.168
13 104 1.28% 2 0.05% 39 0.29% 0 0.00% 0 0.00% 4 0.12% 78.153.140.177
14 103 1.27% 103 2.54% 268 1.96% 0 0.00% 0 0.00% 103 3.04% 179.43.191.146
15 99 1.22% 39 0.96% 123 0.90% 0 0.00% 0 0.00% 79 2.33% 80.82.77.202
16 96 1.18% 96 2.36% 250 1.83% 0 0.00% 0 0.00% 96 2.83% 46.19.138.234
17 90 1.11% 0 0.00% 35 0.25% 0 0.00% 0 0.00% 2 0.06% 103.226.248.206
18 90 1.11% 90 2.22% 231 1.69% 0 0.00% 0 0.00% 90 2.66% 195.3.223.55
19 90 1.11% 0 0.00% 35 0.25% 0 0.00% 0 0.00% 2 0.06% 78.110.160.172
20 90 1.11% 30 0.74% 99 0.72% 0 0.00% 0 0.00% 88 2.60% 92.255.57.58
21 84 1.04% 68 1.67% 135 0.99% 0 0.00% 0 0.00% 4 0.12% 51.254.59.113
22 79 0.98% 79 1.95% 202 1.47% 0 0.00% 0 0.00% 79 2.33% 193.34.212.75
23 79 0.98% 1 0.02% 33 0.24% 0 0.00% 0 0.00% 1 0.03% 193.41.206.98
24 77 0.95% 0 0.00% 26 0.19% 0 0.00% 0 0.00% 3 0.09% 78.153.140.179
25 76 0.94% 18 0.44% 53 0.39% 0 0.00% 0 0.00% 1 0.03% 139.144.52.241
26 74 0.91% 72 1.77% 184 1.35% 0 0.00% 0 0.00% 74 2.18% 185.196.220.253
27 63 0.78% 0 0.00% 21 0.15% 0 0.00% 0 0.00% 3 0.09% 78.153.140.224
28 54 0.67% 48 1.18% 79 0.58% 0 0.00% 0 0.00% 2 0.06% 34.253.55.27
29 53 0.65% 53 1.31% 135 0.99% 0 0.00% 0 0.00% 53 1.56% 95.214.55.226
30 51 0.63% 51 1.26% 132 0.97% 0 0.00% 0 0.00% 51 1.51% 185.16.39.104

Top 10 of 1380 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 390 4.81% 363 8.94% 1531 11.19% 0 0.00% 0 0.00% 1 0.03% 62.96.85.189
2 204 2.52% 201 4.95% 1328 9.71% 0 0.00% 0 0.00% 1 0.03% 146.70.116.184
3 202 2.49% 201 4.95% 1327 9.70% 0 0.00% 0 0.00% 1 0.03% 146.70.116.108
4 204 2.52% 201 4.95% 1326 9.70% 0 0.00% 0 0.00% 1 0.03% 146.70.116.172
5 112 1.38% 112 2.76% 285 2.08% 0 0.00% 0 0.00% 111 3.28% 146.19.24.168
6 119 1.47% 106 2.61% 274 2.00% 0 0.00% 0 0.00% 119 3.51% 5.181.190.248
7 103 1.27% 103 2.54% 268 1.96% 0 0.00% 0 0.00% 103 3.04% 179.43.191.146
8 96 1.18% 96 2.36% 250 1.83% 0 0.00% 0 0.00% 96 2.83% 46.19.138.234
9 90 1.11% 90 2.22% 231 1.69% 0 0.00% 0 0.00% 90 2.66% 195.3.223.55
10 79 0.98% 79 1.95% 202 1.47% 0 0.00% 0 0.00% 79 2.33% 193.34.212.75

Top 15 of 782 Total User Agents
# Hits User Agent
1 606 7.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 576 7.11% Custom-AsyncHttpClient
3 550 6.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 398 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 357 4.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 295 3.64% curl/7.54.0
7 292 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 257 3.17% curl/7.88.1
9 148 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 140 1.73% Go-http-client/1.1
11 133 1.64% Hello World
12 100 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 93 1.15% Mozilla/5.0 zgrab/0.x
14 84 1.04% Java/17.0.3
15 79 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23