Usage Statistics for vps656.pairvps.com

Summary Period: February 2025
Generated 03-Mar-2025 00:31 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2025
Total Hits 8103
Total Files 3001
Total Pages 5993
Total Visits 2799
Total kB Files 9902
Total kB In 0
Total kB Out 0
Total Unique Sites 1228
Total Unique URLs 55
Total Unique User Agents 718
. Avg Max
Hits per Hour 12 289
Hits per Day 289 783
Files per Day 107 304
Pages per Day 214 499
Sites per Day 43 106
Visits per Day 99 191
kB Files per Day 354 1624
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.04% 3001
Code 301 - Moved Permanently 0.05% 4
Code 400 - Bad Request 10.07% 816
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 51.98% 4212
Code 405 - Method Not Allowed 0.25% 20
Code 408 - Request Timeout 0.26% 21
Code 500 - Internal Server Error 0.35% 28

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1862 22.98% 4744 47.91% 0 0.00% 0 0.00% /
2 13 0.16% 132 1.33% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
3 13 0.16% 131 1.32% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/
4 2 0.02% 100 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202501.html
5 2 0.02% 100 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202410.html
6 2 0.02% 100 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202408.html
7 2 0.02% 100 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202412.html
8 2 0.02% 100 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202406.html
9 2 0.02% 100 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202411.html
10 2 0.02% 100 1.01% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202403.html

Top 30 of 1228 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 6.05% 0 0.00% 189 1.91% 0 0.00% 0 0.00% 2 0.07% 170.39.218.109
2 261 3.22% 13 0.43% 121 1.23% 0 0.00% 0 0.00% 14 0.50% 45.148.10.35
3 248 3.06% 19 0.63% 130 1.32% 0 0.00% 0 0.00% 19 0.68% 195.178.110.163
4 212 2.62% 212 7.06% 549 5.54% 0 0.00% 0 0.00% 212 7.57% 193.68.89.10
5 204 2.52% 201 6.70% 1327 13.41% 0 0.00% 0 0.00% 1 0.04% 185.24.11.172
6 203 2.51% 201 6.70% 1328 13.41% 0 0.00% 0 0.00% 1 0.04% 146.70.116.168
7 202 2.49% 17 0.57% 95 0.96% 0 0.00% 0 0.00% 1 0.04% 15.204.142.151
8 191 2.36% 23 0.77% 119 1.21% 0 0.00% 0 0.00% 23 0.82% 45.148.10.90
9 151 1.86% 0 0.00% 58 0.59% 0 0.00% 0 0.00% 7 0.25% 185.93.89.118
10 143 1.76% 5 0.17% 66 0.67% 0 0.00% 0 0.00% 2 0.07% 193.41.206.176
11 131 1.62% 17 0.57% 70 0.71% 0 0.00% 0 0.00% 1 0.04% 15.204.47.3
12 127 1.57% 0 0.00% 42 0.43% 0 0.00% 0 0.00% 1 0.04% 103.175.217.172
13 127 1.57% 0 0.00% 42 0.43% 0 0.00% 0 0.00% 1 0.04% 178.128.31.125
14 127 1.57% 0 0.00% 42 0.43% 0 0.00% 0 0.00% 1 0.04% 193.194.91.148
15 118 1.46% 118 3.93% 301 3.04% 0 0.00% 0 0.00% 118 4.22% 193.68.89.51
16 104 1.28% 46 1.53% 140 1.41% 0 0.00% 0 0.00% 91 3.25% 80.82.77.202
17 91 1.12% 2 0.07% 35 0.35% 0 0.00% 0 0.00% 2 0.07% 78.153.140.203
18 90 1.11% 0 0.00% 30 0.30% 0 0.00% 0 0.00% 3 0.11% 78.153.140.177
19 87 1.07% 30 1.00% 98 0.99% 0 0.00% 0 0.00% 84 3.00% 92.255.57.58
20 67 0.83% 33 1.10% 98 0.99% 0 0.00% 0 0.00% 65 2.32% 93.174.93.12
21 63 0.78% 1 0.03% 23 0.24% 0 0.00% 0 0.00% 5 0.18% 78.153.140.151
22 58 0.72% 1 0.03% 23 0.23% 0 0.00% 0 0.00% 1 0.04% 45.148.10.34
23 54 0.67% 48 1.60% 79 0.80% 0 0.00% 0 0.00% 2 0.07% 34.253.55.27
24 53 0.65% 53 1.77% 135 1.36% 0 0.00% 0 0.00% 53 1.89% 185.196.220.253
25 52 0.64% 0 0.00% 17 0.17% 0 0.00% 0 0.00% 1 0.04% 167.99.117.11
26 52 0.64% 1 0.03% 20 0.20% 0 0.00% 0 0.00% 1 0.04% 78.153.140.224
27 49 0.60% 49 1.63% 127 1.29% 0 0.00% 0 0.00% 49 1.75% 179.43.191.146
28 47 0.58% 3 0.10% 22 0.23% 0 0.00% 0 0.00% 2 0.07% 198.98.52.229
29 46 0.57% 0 0.00% 18 0.18% 0 0.00% 0 0.00% 1 0.04% 36.139.105.112
30 45 0.56% 0 0.00% 17 0.18% 0 0.00% 0 0.00% 1 0.04% 111.53.239.122

Top 10 of 1228 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 203 2.51% 201 6.70% 1328 13.41% 0 0.00% 0 0.00% 1 0.04% 146.70.116.168
2 204 2.52% 201 6.70% 1327 13.41% 0 0.00% 0 0.00% 1 0.04% 185.24.11.172
3 212 2.62% 212 7.06% 549 5.54% 0 0.00% 0 0.00% 212 7.57% 193.68.89.10
4 118 1.46% 118 3.93% 301 3.04% 0 0.00% 0 0.00% 118 4.22% 193.68.89.51
5 490 6.05% 0 0.00% 189 1.91% 0 0.00% 0 0.00% 2 0.07% 170.39.218.109
6 104 1.28% 46 1.53% 140 1.41% 0 0.00% 0 0.00% 91 3.25% 80.82.77.202
7 53 0.65% 53 1.77% 135 1.36% 0 0.00% 0 0.00% 53 1.89% 185.196.220.253
8 248 3.06% 19 0.63% 130 1.32% 0 0.00% 0 0.00% 19 0.68% 195.178.110.163
9 49 0.60% 49 1.63% 127 1.29% 0 0.00% 0 0.00% 49 1.75% 179.43.191.146
10 261 3.22% 13 0.43% 121 1.23% 0 0.00% 0 0.00% 14 0.50% 45.148.10.35

Top 15 of 718 Total User Agents
# Hits User Agent
1 588 7.26% l9explore/1.2.2
2 509 6.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 423 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 414 5.11% Custom-AsyncHttpClient
5 404 4.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 396 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 324 4.00% curl/7.54.0
8 175 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 151 1.86% Mozilla/5.0 (Linux; Linux x86_64; en-US) Gecko/20100101 Firefox/122.0
10 117 1.44% curl/7.88.1
11 114 1.41% Go-http-client/1.1
12 100 1.23% Mozilla/5.0
13 100 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 96 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 87 1.07% Hello World


Generated by Webalizer Version 2.23