Usage Statistics for vps656.pairvps.com

Summary Period: March 2025
Generated 15-Mar-2025 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2025
Total Hits 4164
Total Files 1513
Total Pages 3021
Total Visits 1401
Total kB Files 5097
Total Unique Sites 705
Total Unique URLs 55
Total Unique User Agents 330
. Avg Max
Hits per Hour 12 311
Hits per Day 297 583
Files per Day 108 356
Pages per Day 215 531
Sites per Day 50 92
Visits per Day 100 171
kB Files per Day 364 1652
Hits by Response Code
Code 200 - OK 36.34% 1513
Code 400 - Bad Request 12.18% 507
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 50.00% 2082
Code 405 - Method Not Allowed 0.67% 28
Code 408 - Request Timeout 0.41% 17
Code 500 - Internal Server Error 0.38% 16

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 982 23.58% 2503 49.11% /
2 7 0.17% 71 1.40% /WEBALIZER_REPORTS/www/
3 7 0.17% 70 1.38% /WEBALIZER_REPORTS/asdfasd.com/
4 1 0.02% 50 0.98% /WEBALIZER_REPORTS/www/usage_202501.html
5 1 0.02% 50 0.98% /WEBALIZER_REPORTS/www/usage_202410.html
6 1 0.02% 50 0.98% /WEBALIZER_REPORTS/www/usage_202408.html
7 1 0.02% 50 0.98% /WEBALIZER_REPORTS/www/usage_202412.html
8 1 0.02% 50 0.98% /WEBALIZER_REPORTS/www/usage_202406.html
9 1 0.02% 50 0.98% /WEBALIZER_REPORTS/www/usage_202411.html
10 1 0.02% 50 0.98% /WEBALIZER_REPORTS/www/usage_202409.html

Top 30 of 705 Total Sites
# Hits Files kB F Visits Hostname
1 298 7.16% 0 0.00% 115 2.26% 1 0.07% 193.41.206.202
2 247 5.93% 21 1.39% 135 2.65% 25 1.78% 45.148.10.35
3 205 4.92% 201 13.28% 1327 26.04% 1 0.07% 185.24.11.147
4 144 3.46% 22 1.45% 101 1.98% 24 1.71% 45.148.10.90
5 130 3.12% 17 1.12% 70 1.37% 1 0.07% 15.204.47.3
6 124 2.98% 21 1.39% 91 1.79% 21 1.50% 195.178.110.163
7 72 1.73% 17 1.12% 49 0.97% 1 0.07% 178.79.148.229
8 58 1.39% 1 0.07% 23 0.44% 1 0.07% 45.148.10.34
9 54 1.30% 2 0.13% 22 0.44% 3 0.21% 217.142.184.125
10 50 1.20% 1 0.07% 22 0.42% 1 0.07% 193.41.206.176
11 50 1.20% 50 3.30% 130 2.55% 50 3.57% 204.76.203.15
12 49 1.18% 22 1.45% 67 1.31% 45 3.21% 80.82.77.202
13 47 1.13% 47 3.11% 122 2.40% 47 3.35% 193.68.89.10
14 45 1.08% 0 0.00% 17 0.34% 1 0.07% 129.213.98.195
15 45 1.08% 0 0.00% 17 0.34% 1 0.07% 130.61.145.37
16 45 1.08% 0 0.00% 17 0.34% 1 0.07% 152.32.171.112
17 45 1.08% 0 0.00% 17 0.34% 1 0.07% 178.128.201.36
18 45 1.08% 0 0.00% 17 0.34% 1 0.07% 201.98.30.238
19 45 1.08% 0 0.00% 17 0.34% 1 0.07% 216.10.250.218
20 45 1.08% 0 0.00% 17 0.34% 1 0.07% 223.26.61.229
21 45 1.08% 0 0.00% 17 0.34% 1 0.07% 37.58.18.237
22 45 1.08% 0 0.00% 17 0.34% 1 0.07% 77.222.46.190
23 44 1.06% 1 0.07% 17 0.33% 2 0.14% 78.153.140.203
24 43 1.03% 43 2.84% 109 2.15% 43 3.07% 109.236.61.115
25 43 1.03% 20 1.32% 60 1.18% 43 3.07% 93.174.93.12
26 42 1.01% 34 2.25% 68 1.33% 2 0.14% 51.254.59.113
27 41 0.98% 14 0.93% 46 0.90% 41 2.93% 92.255.57.58
28 39 0.94% 30 1.98% 48 0.95% 1 0.07% 118.193.58.125
29 34 0.82% 0 0.00% 11 0.22% 2 0.14% 78.153.140.224
30 27 0.65% 19 1.26% 19 0.38% 1 0.07% 107.150.117.187

Top 10 of 705 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 205 4.92% 201 13.28% 1327 26.04% 1 0.07% 185.24.11.147
2 247 5.93% 21 1.39% 135 2.65% 25 1.78% 45.148.10.35
3 50 1.20% 50 3.30% 130 2.55% 50 3.57% 204.76.203.15
4 47 1.13% 47 3.11% 122 2.40% 47 3.35% 193.68.89.10
5 298 7.16% 0 0.00% 115 2.26% 1 0.07% 193.41.206.202
6 43 1.03% 43 2.84% 109 2.15% 43 3.07% 109.236.61.115
7 144 3.46% 22 1.45% 101 1.98% 24 1.71% 45.148.10.90
8 124 2.98% 21 1.39% 91 1.79% 21 1.50% 195.178.110.163
9 130 3.12% 17 1.12% 70 1.37% 1 0.07% 15.204.47.3
10 42 1.01% 34 2.25% 68 1.33% 2 0.14% 51.254.59.113

Top 15 of 330 Total User Agents
# Hits User Agent
1 420 10.09% Custom-AsyncHttpClient
2 368 8.84% l9explore/1.2.2
3 206 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 202 4.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 194 4.66% curl/7.54.0
6 160 3.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 148 3.55% curl/7.88.1
8 91 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 87 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 85 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 81 1.95% Hello World
12 65 1.56% l9tcpid/v1.1.0
13 54 1.30% Mozilla/5.0
14 54 1.30% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 52 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23