Usage Statistics for vps656.pairvps.com

Summary Period: May 2024
Generated 03-Jun-2024 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2024
Total Hits 66122
Total Files 20448
Total Pages 50563
Total Visits 19159
Total kB Files 86297
Total kB In 0
Total kB Out 0
Total Unique Sites 7597
Total Unique URLs 69
Total Unique User Agents 1921
. Avg Max
Hits per Hour 88 800
Hits per Day 2132 2912
Files per Day 659 1074
Pages per Day 1631 2334
Sites per Day 245 584
Visits per Day 618 723
kB Files per Day 2784 5904
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.92% 20448
Code 301 - Moved Permanently 4.65% 3072
Code 400 - Bad Request 14.05% 9289
Code 404 - Not Found 49.36% 32637
Code 405 - Method Not Allowed 0.50% 333
Code 408 - Request Timeout 0.17% 114
Code 500 - Internal Server Error 0.35% 229

Top 10 of 69 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14245 21.54% 33071 38.32% 0 0.00% 0 0.00% /
2 133 0.20% 1335 1.55% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/
3 131 0.20% 1331 1.54% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
4 18 0.03% 883 1.02% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202310.html
5 17 0.03% 841 0.97% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202312.html
6 17 0.03% 832 0.96% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202306.html
7 17 0.03% 832 0.96% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202401.html
8 16 0.02% 797 0.92% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202403.html
9 16 0.02% 797 0.92% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202310.html
10 16 0.02% 795 0.92% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202404.html

Top 30 of 7597 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1599 2.42% 202 0.99% 1510 1.75% 0 0.00% 0 0.00% 15 0.08% 172.104.4.17
2 1442 2.18% 293 1.43% 1057 1.23% 0 0.00% 0 0.00% 23 0.12% 139.144.52.241
3 1420 2.15% 0 0.00% 551 0.64% 0 0.00% 0 0.00% 2 0.01% 178.63.123.186
4 976 1.48% 782 3.82% 1842 2.14% 0 0.00% 0 0.00% 162 0.85% 185.224.128.43
5 881 1.33% 16 0.08% 375 0.43% 0 0.00% 0 0.00% 32 0.17% 92.118.39.120
6 774 1.17% 619 3.03% 1224 1.42% 0 0.00% 0 0.00% 53 0.28% 51.254.59.113
7 733 1.11% 0 0.00% 691 0.80% 0 0.00% 0 0.00% 0 0.00% 83.147.52.37
8 725 1.10% 0 0.00% 265 0.31% 0 0.00% 0 0.00% 255 1.33% 195.1.144.109
9 669 1.01% 0 0.00% 242 0.28% 0 0.00% 0 0.00% 426 2.22% 84.54.51.37
10 658 1.00% 2 0.01% 270 0.31% 0 0.00% 0 0.00% 25 0.13% 184.168.127.103
11 617 0.93% 490 2.40% 1128 1.31% 0 0.00% 0 0.00% 263 1.37% 185.16.38.111
12 607 0.92% 0 0.00% 237 0.28% 0 0.00% 0 0.00% 10 0.05% 80.251.153.235
13 568 0.86% 379 1.85% 916 1.06% 0 0.00% 0 0.00% 107 0.56% 185.191.126.213
14 562 0.85% 0 0.00% 719 0.83% 0 0.00% 0 0.00% 3 0.02% 83.147.52.42
15 483 0.73% 0 0.00% 168 0.19% 0 0.00% 0 0.00% 64 0.33% 103.228.37.56
16 474 0.72% 33 0.16% 213 0.25% 0 0.00% 0 0.00% 3 0.02% 15.204.142.151
17 460 0.70% 370 1.81% 845 0.98% 0 0.00% 0 0.00% 135 0.70% 179.43.188.106
18 451 0.68% 0 0.00% 285 0.33% 0 0.00% 0 0.00% 183 0.96% 78.153.140.177
19 426 0.64% 0 0.00% 261 0.30% 0 0.00% 0 0.00% 179 0.93% 78.153.140.179
20 422 0.64% 127 0.62% 430 0.50% 0 0.00% 0 0.00% 38 0.20% 83.97.73.245
21 387 0.59% 0 0.00% 136 0.16% 0 0.00% 0 0.00% 83 0.43% 103.245.236.120
22 378 0.57% 336 1.64% 553 0.64% 0 0.00% 0 0.00% 14 0.07% 52.209.144.229
23 369 0.56% 13 0.06% 156 0.18% 0 0.00% 0 0.00% 65 0.34% 31.220.1.83
24 357 0.54% 0 0.00% 147 0.17% 0 0.00% 0 0.00% 0 0.00% 141.98.11.109
25 348 0.53% 0 0.00% 126 0.15% 0 0.00% 0 0.00% 55 0.29% 183.81.169.139
26 322 0.49% 0 0.00% 125 0.14% 0 0.00% 0 0.00% 19 0.10% 103.112.62.50
27 311 0.47% 0 0.00% 114 0.13% 0 0.00% 0 0.00% 230 1.20% 84.54.51.41
28 290 0.44% 0 0.00% 159 0.18% 0 0.00% 0 0.00% 12 0.06% 80.94.92.60
29 264 0.40% 50 0.24% 163 0.19% 0 0.00% 0 0.00% 3 0.02% 104.156.155.35
30 236 0.36% 10 0.05% 114 0.13% 0 0.00% 0 0.00% 6 0.03% 91.223.3.140

Top 10 of 7597 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 976 1.48% 782 3.82% 1842 2.14% 0 0.00% 0 0.00% 162 0.85% 185.224.128.43
2 97 0.15% 96 0.47% 1787 2.07% 0 0.00% 0 0.00% 95 0.50% 114.119.146.45
3 1599 2.42% 202 0.99% 1510 1.75% 0 0.00% 0 0.00% 15 0.08% 172.104.4.17
4 76 0.11% 75 0.37% 1380 1.60% 0 0.00% 0 0.00% 75 0.39% 114.119.130.12
5 80 0.12% 80 0.39% 1344 1.56% 0 0.00% 0 0.00% 76 0.40% 114.119.155.10
6 206 0.31% 205 1.00% 1328 1.54% 0 0.00% 0 0.00% 1 0.01% 15.206.213.187
7 204 0.31% 203 0.99% 1326 1.54% 0 0.00% 0 0.00% 1 0.01% 54.234.90.149
8 204 0.31% 203 0.99% 1326 1.54% 0 0.00% 0 0.00% 1 0.01% 3.94.167.193
9 203 0.31% 202 0.99% 1326 1.54% 0 0.00% 0 0.00% 1 0.01% 3.145.116.236
10 203 0.31% 202 0.99% 1326 1.54% 0 0.00% 0 0.00% 6 0.03% 18.222.171.233

Top 15 of 1921 Total User Agents
# Hits User Agent
1 4716 7.13% Go-http-client/1.1
2 3847 5.82% curl/7.54.0
3 3016 4.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 2045 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 1819 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1570 2.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 1562 2.36% Mozilla/5.0 zgrab/0.x
8 1489 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 1262 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 1178 1.78% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 1106 1.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 1094 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 886 1.34% Java/17.0.3
14 858 1.30% Mozilla/5.0 (Linux; Linux x86_64; en-US) Gecko/20100101 Firefox/122.0
15 814 1.23% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'


Generated by Webalizer Version 2.23