Usage Statistics for vps656.pairvps.com

Summary Period: August 2024
Generated 03-Sep-2024 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2024
Total Hits 87987
Total Files 30086
Total Pages 71032
Total Visits 22520
Total kB Files 108291
Total kB In 0
Total kB Out 0
Total Unique Sites 6955
Total Unique URLs 75
Total Unique User Agents 5179
. Avg Max
Hits per Hour 118 445
Hits per Day 2838 3744
Files per Day 970 1149
Pages per Day 2291 2771
Sites per Day 224 545
Visits per Day 726 868
kB Files per Day 3493 4956
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.19% 30086
Code 301 - Moved Permanently 4.74% 4169
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 13.81% 12150
Code 404 - Not Found 46.79% 41170
Code 405 - Method Not Allowed 0.15% 132
Code 408 - Request Timeout 0.09% 79
Code 500 - Internal Server Error 0.23% 199
Code 501 - Not Implemented 0.00% 1

Top 10 of 75 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25560 29.05% 58400 53.93% 0 0.00% 0 0.00% /
2 101 0.11% 1026 0.95% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
3 100 0.11% 1004 0.93% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/
4 11 0.01% 547 0.51% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202309.html
5 11 0.01% 543 0.50% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202402.html
6 10 0.01% 499 0.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202403.html
7 10 0.01% 498 0.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202310.html
8 10 0.01% 495 0.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202401.html
9 10 0.01% 494 0.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202307.html
10 10 0.01% 491 0.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202310.html

Top 30 of 6955 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4308 4.90% 3458 11.49% 7940 7.33% 0 0.00% 0 0.00% 533 2.37% 149.50.103.48
2 4261 4.84% 3414 11.35% 7839 7.24% 0 0.00% 0 0.00% 240 1.07% 185.191.126.213
3 2053 2.33% 282 0.94% 1099 1.01% 0 0.00% 0 0.00% 19 0.08% 139.144.52.241
4 2034 2.31% 102 0.34% 923 0.85% 0 0.00% 0 0.00% 275 1.22% 185.224.128.83
5 1975 2.24% 0 0.00% 930 0.86% 0 0.00% 0 0.00% 82 0.36% 78.153.140.177
6 1922 2.18% 44 0.15% 1024 0.95% 0 0.00% 0 0.00% 71 0.32% 78.153.140.179
7 1782 2.03% 0 0.00% 1875 1.73% 0 0.00% 0 0.00% 6 0.03% 91.92.244.227
8 1669 1.90% 387 1.29% 1559 1.44% 0 0.00% 0 0.00% 100 0.44% 83.97.73.245
9 1633 1.86% 596 1.98% 1722 1.59% 0 0.00% 0 0.00% 903 4.01% 80.82.77.202
10 1551 1.76% 914 3.04% 2254 2.08% 0 0.00% 0 0.00% 219 0.97% 185.224.128.59
11 1535 1.74% 613 2.04% 1706 1.58% 0 0.00% 0 0.00% 918 4.08% 5.8.11.202
12 1407 1.60% 317 1.05% 1263 1.17% 0 0.00% 0 0.00% 24 0.11% 172.104.4.17
13 1281 1.46% 1012 3.36% 2344 2.16% 0 0.00% 0 0.00% 442 1.96% 185.224.128.47
14 1174 1.33% 471 1.57% 1313 1.21% 0 0.00% 0 0.00% 780 3.46% 93.174.93.12
15 962 1.09% 769 2.56% 1812 1.67% 0 0.00% 0 0.00% 101 0.45% 185.224.128.43
16 887 1.01% 717 2.38% 1690 1.56% 0 0.00% 0 0.00% 110 0.49% 95.214.55.138
17 798 0.91% 634 2.11% 1242 1.15% 0 0.00% 0 0.00% 59 0.26% 51.254.59.113
18 759 0.86% 589 1.96% 1357 1.25% 0 0.00% 0 0.00% 146 0.65% 185.224.128.84
19 659 0.75% 0 0.00% 255 0.24% 0 0.00% 0 0.00% 15 0.07% 161.97.148.193
20 649 0.74% 0 0.00% 506 0.47% 0 0.00% 0 0.00% 36 0.16% 94.156.68.162
21 581 0.66% 0 0.00% 209 0.19% 0 0.00% 0 0.00% 386 1.71% 154.213.185.140
22 459 0.52% 408 1.36% 672 0.62% 0 0.00% 0 0.00% 17 0.08% 34.250.12.251
23 425 0.48% 340 1.13% 782 0.72% 0 0.00% 0 0.00% 75 0.33% 193.142.146.136
24 418 0.48% 331 1.10% 765 0.71% 0 0.00% 0 0.00% 96 0.43% 185.16.39.118
25 405 0.46% 0 0.00% 319 0.29% 0 0.00% 0 0.00% 24 0.11% 45.89.247.57
26 374 0.43% 49 0.16% 562 0.52% 0 0.00% 0 0.00% 3 0.01% 104.156.155.35
27 326 0.37% 290 0.96% 475 0.44% 0 0.00% 0 0.00% 13 0.06% 52.209.144.229
28 312 0.35% 8 0.03% 121 0.11% 0 0.00% 0 0.00% 11 0.05% 78.153.140.151
29 304 0.35% 0 0.00% 105 0.10% 0 0.00% 0 0.00% 12 0.05% 179.43.133.242
30 298 0.34% 0 0.00% 235 0.22% 0 0.00% 0 0.00% 13 0.06% 94.156.64.214

Top 10 of 6955 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4308 4.90% 3458 11.49% 7940 7.33% 0 0.00% 0 0.00% 533 2.37% 149.50.103.48
2 4261 4.84% 3414 11.35% 7839 7.24% 0 0.00% 0 0.00% 240 1.07% 185.191.126.213
3 1281 1.46% 1012 3.36% 2344 2.16% 0 0.00% 0 0.00% 442 1.96% 185.224.128.47
4 1551 1.76% 914 3.04% 2254 2.08% 0 0.00% 0 0.00% 219 0.97% 185.224.128.59
5 1782 2.03% 0 0.00% 1875 1.73% 0 0.00% 0 0.00% 6 0.03% 91.92.244.227
6 962 1.09% 769 2.56% 1812 1.67% 0 0.00% 0 0.00% 101 0.45% 185.224.128.43
7 1633 1.86% 596 1.98% 1722 1.59% 0 0.00% 0 0.00% 903 4.01% 80.82.77.202
8 1535 1.74% 613 2.04% 1706 1.58% 0 0.00% 0 0.00% 918 4.08% 5.8.11.202
9 887 1.01% 717 2.38% 1690 1.56% 0 0.00% 0 0.00% 110 0.49% 95.214.55.138
10 1669 1.90% 387 1.29% 1559 1.44% 0 0.00% 0 0.00% 100 0.44% 83.97.73.245

Top 15 of 5179 Total User Agents
# Hits User Agent
1 5179 5.89% Custom-AsyncHttpClient
2 4855 5.52% Go-http-client/1.1
3 3675 4.18% curl/7.54.0
4 2886 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2805 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 1782 2.03% Mozilla/5.0 (X11; Linux x86_64)
7 1705 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 1624 1.85% Mozilla/5.0 zgrab/0.x
9 1455 1.65% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 1441 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 1364 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 1330 1.51% ivre-masscan/1.3 https://github.com/robertdavidgraham/
13 1235 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 1107 1.26% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 1091 1.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://


Generated by Webalizer Version 2.23