Usage Statistics for vps656.pairvps.com

Summary Period: March 2025
Generated 14-Mar-2025 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2025
Total Hits 64751
Total Files 17443
Total Pages 45200
Total Visits 13750
Total kB Files 78268
Total Unique Sites 5103
Total Unique URLs 90
Total Unique User Agents 3218
. Avg Max
Hits per Hour 192 894
Hits per Day 4625 6909
Files per Day 1245 1760
Pages per Day 3228 4463
Sites per Day 364 808
Visits per Day 982 1247
kB Files per Day 5591 7986
Hits by Response Code
Code 200 - OK 26.94% 17443
Code 301 - Moved Permanently 4.38% 2836
Code 400 - Bad Request 13.56% 8781
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 53.98% 34951
Code 405 - Method Not Allowed 0.54% 351
Code 408 - Request Timeout 0.36% 235
Code 500 - Internal Server Error 0.23% 148

Top 10 of 90 Total URLs By kB F
# Hits kB F URL
1 11708 18.08% 27189 34.74% /
2 82 0.13% 823 1.05% /WEBALIZER_REPORTS/asdfasd.com/
3 79 0.12% 803 1.03% /WEBALIZER_REPORTS/www/
4 13 0.02% 648 0.83% /WEBALIZER_REPORTS/www/usage_202406.html
5 12 0.02% 601 0.77% /WEBALIZER_REPORTS/www/usage_202501.html
6 12 0.02% 601 0.77% /WEBALIZER_REPORTS/www/usage_202410.html
7 12 0.02% 590 0.75% /WEBALIZER_REPORTS/asdfasd.com/usage_202411.html
8 12 0.02% 589 0.75% /WEBALIZER_REPORTS/asdfasd.com/usage_202410.html
9 12 0.02% 581 0.74% /WEBALIZER_REPORTS/asdfasd.com/usage_202502.html
10 11 0.02% 549 0.70% /WEBALIZER_REPORTS/www/usage_202408.html

Top 30 of 5103 Total Sites
# Hits Files kB F Visits Hostname
1 3738 5.77% 258 1.48% 2617 3.34% 280 2.04% 45.148.10.35
2 2721 4.20% 38 0.22% 2240 2.86% 46 0.33% 45.148.10.34
3 2686 4.15% 277 1.59% 1803 2.30% 229 1.67% 195.178.110.163
4 2395 3.70% 329 1.89% 2084 2.66% 307 2.23% 45.148.10.90
5 1091 1.68% 9 0.05% 447 0.57% 3 0.02% 193.41.206.176
6 1056 1.63% 171 0.98% 1011 1.29% 9 0.07% 139.144.52.241
7 1036 1.60% 1027 5.89% 6675 8.53% 7 0.05% 146.70.116.146
8 916 1.41% 167 0.96% 744 0.95% 59 0.43% 92.255.57.58
9 772 1.19% 277 1.59% 806 1.03% 387 2.81% 80.82.77.202
10 731 1.13% 581 3.33% 1380 1.76% 50 0.36% 193.68.89.10
11 719 1.11% 574 3.29% 1357 1.73% 63 0.46% 204.76.203.15
12 696 1.07% 0 0.00% 269 0.34% 3 0.02% 193.41.206.202
13 639 0.99% 136 0.78% 429 0.55% 2 0.01% 43.163.238.85
14 636 0.98% 1 0.01% 2058 2.63% 1 0.01% 196.251.73.100
15 628 0.97% 0 0.00% 236 0.30% 22 0.16% 78.153.140.224
16 625 0.97% 43 0.25% 623 0.80% 3 0.02% 15.204.196.168
17 611 0.94% 245 1.40% 683 0.87% 383 2.79% 93.174.93.12
18 604 0.93% 12 0.07% 302 0.39% 13 0.09% 78.153.140.151
19 584 0.90% 467 2.68% 1074 1.37% 53 0.39% 109.236.61.115
20 538 0.83% 2 0.01% 210 0.27% 4 0.03% 170.39.218.109
21 515 0.80% 0 0.00% 169 0.22% 109 0.79% 141.255.166.90
22 457 0.71% 0 0.00% 179 0.23% 16 0.12% 78.153.140.177
23 419 0.65% 0 0.00% 162 0.21% 26 0.19% 78.153.140.179
24 409 0.63% 4 0.02% 205 0.26% 1 0.01% 193.41.206.36
25 406 0.63% 402 2.30% 2623 3.35% 2 0.01% 146.70.116.136
26 405 0.63% 0 0.00% 170 0.22% 9 0.07% 35.195.46.0
27 352 0.54% 77 0.44% 308 0.39% 62 0.45% 87.121.84.204
28 350 0.54% 8 0.05% 170 0.22% 17 0.12% 78.153.140.203
29 344 0.53% 275 1.58% 638 0.81% 42 0.31% 45.148.10.235
30 319 0.49% 0 0.00% 137 0.18% 8 0.06% 201.98.30.238

Top 10 of 5103 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1036 1.60% 1027 5.89% 6675 8.53% 7 0.05% 146.70.116.146
2 406 0.63% 402 2.30% 2623 3.35% 2 0.01% 146.70.116.136
3 3738 5.77% 258 1.48% 2617 3.34% 280 2.04% 45.148.10.35
4 2721 4.20% 38 0.22% 2240 2.86% 46 0.33% 45.148.10.34
5 2395 3.70% 329 1.89% 2084 2.66% 307 2.23% 45.148.10.90
6 636 0.98% 1 0.01% 2058 2.63% 1 0.01% 196.251.73.100
7 2686 4.15% 277 1.59% 1803 2.30% 229 1.67% 195.178.110.163
8 731 1.13% 581 3.33% 1380 1.76% 50 0.36% 193.68.89.10
9 719 1.11% 574 3.29% 1357 1.73% 63 0.46% 204.76.203.15
10 45 0.07% 44 0.25% 1143 1.46% 37 0.27% 114.119.148.161

Top 15 of 3218 Total User Agents
# Hits User Agent
1 8199 12.66% l9explore/1.2.2
2 6719 10.38% Custom-AsyncHttpClient
3 3025 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2232 3.45% curl/7.54.0
5 2151 3.32% curl/7.88.1
6 2147 3.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1819 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 1446 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 1125 1.74% l9tcpid/v1.1.0
10 1081 1.67% Hello World
11 870 1.34% Go-http-client/1.1
12 866 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 855 1.32% Mozilla/5.0 zgrab/0.x
14 846 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 786 1.21% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)


Generated by Webalizer Version 2.23